The prices of laboratory tests are valid for 2026 and comply with the official regulations for the introduction of the euro in Bulgaria. The prices displayed in Bulgarian lev (BGN) are informative and calculated according to the fixed conversion rate. Final prices may change due to adjustments from distributors, transportation costs, changes in the cost of consumables, or other external factors.
| Add | Research | Price |
|---|---|---|
| 34.67 € / 67.81 BGN | ||
| 75.00 € / 146.69 BGN | ||
| 13.29 € / 25.99 BGN | ||
| 12.88 € / 25.19 BGN | ||
| 23.26 € / 45.49 BGN | ||
| 40.70 € / 79.60 BGN | ||
| 8.18 € / 16.00 BGN | ||
| 37.12 € / 72.60 BGN | ||
| 38.09 € / 74.50 BGN | ||
| 75.62 € / 147.90 BGN | ||
| 27.30 € / 53.39 BGN | ||
| 35.53 € / 69.49 BGN | ||
| 13.29 € / 25.99 BGN | ||
| 17.64 € / 34.50 BGN | ||
| 29.71 € / 58.11 BGN | ||
| 16.41 € / 32.10 BGN | ||
| 29.00 € / 56.72 BGN | ||
| 12.94 € / 25.31 BGN | ||
| 28.48 € / 55.70 BGN | ||
| 12.02 € / 23.51 BGN | ||
| 28.27 € / 55.29 BGN | ||
| 30.12 € / 58.91 BGN | ||
| 13.65 € / 26.70 BGN | ||
| 28.12 € / 55.00 BGN | ||
| 10.43 € / 20.40 BGN | ||
| 27.35 € / 53.49 BGN | ||
| 12.07 € / 23.61 BGN | ||
| 35.79 € / 70.00 BGN |
